| 
							
								|  |  |  |  |  |  |  |  |  |  
								| Spectrograph | 
										Resolution |  |  
								| 
										R = lamda / delta lambda |  |  
								|  |  |  |  |  |  |  |  |  
								| FIASCO | Grating | Fibre fed | ~5000 |  |  
								|  |  |  |  |  |  
								| LECHES | Echelle | Fibre fed | ~19000 to ~20000 |  |  
								|  |  |  |  |  |  
								| LOROS | 3 Prisms (in line) | 25 µm Slit | ~300 Red to ~1000 Blue | 1st sky tests (Oct. 9, 2003) |  |  
								|  |  |  |  |  |  |  |  
								| BESOS | Prism | 25 µm Slit | ~ |  |  |  
								|  |  |  |  |  |  |  |  |  |  
								| TRAGOS | Transmission grating + wedge | 25 µm Slit | ~230 @ 546 nm (50µm pinhole) Results lab.  tests  31.3.2004
 ~270 @ 350 nm (25µm slit)
 ~370 @ 546 nm (25µm slit)
 ~600 @ 800 nm (25µm slit)
 | 1st lab. tests (Feb.18, 2003) |  |  
								|  |  |  |  |  |  |  |  
								|  |  |  
								|  |  |  |  
								|  |  |  
								|  |  |  |  
								
							 
								
							 
								|  |  |  |  |  
								|  |  |  |  
								| DADOS | Reflection gratings with 200 lines/mm
 900 lines/mm
 | 3 Slits 25, 35, 50 µm
 | 25 µm Slit @ 550 nm low res. ~500
 high res. ~3000
 |  |  
								|  |  |  |  |  
								|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |